The following sustainability information is presented in accordance with Nasdaq's ESG Reporting Guide 2.0. issued in February 2020. As part of Icelandair's Annual and Sustainability report, it provides a comprehensive insight into the Company's approach to sustainability and should include all information to fulfill the Icelandic law (3/2006, 66. gr. d.) on non-financial reporting, as amended with reference to EU directive 2013/34 in year 2016.
2023 | 2021 | |||
---|---|---|---|---|
E1 GhG Emissions | ||||
1,114,297 | 486,064 | |||
243 | 213 | |||
114 | 68 | |||
E2 Emissions Intensity | ||||
306 | 233 | |||
0.26 | 0.33 | |||
0.76 | 0.93 | |||
Total non-GhG emissions per output scaling factor | - | - | ||
E3 Energy Usage | ||||
4,532,282,210 | 1,973,201,386 | |||
26,196,708 | 22,904,111 | |||
E4 Energy Intensity | ||||
1,253,018 | 957,824 | |||
1,064 | 1,366 | |||
E5 Energy Mix | ||||
99% | 99% | |||
1% | 1% | |||
E6 Water Usage | ||||
376,458 | 346,556 | |||
- | - | |||
E7 Environmental Operations | ||||
Yes | Yes | |||
Yes | Yes | |||
Yes | Yes (fossil fuel) | |||
E8 Climate Oversight / Board | ||||
No | No | |||
E9 Climate Oversight / Management | ||||
Yes | Yes* | |||
E10 Climate Risk Mitigation | ||||
Total amount invested, annually, in climate-related infrastructure, resilienve, and product development | - | - |
2023 | 2021 | |||
---|---|---|---|---|
S1 CEO Pay ratio | ||||
6.4 | ||||
Yes | Yes | |||
S2 Gender Pay Ratio | ||||
2.8% in favor of men | 3% in favor of men | |||
S3 Employee Turnover | ||||
4% | 7% | |||
S4 Gender Diversity | ||||
46/54 | 45/55 | |||
- | - | |||
38/62 | 25/75 | |||
S5 Temporary Worker Ratio | ||||
- | - | |||
- | - | |||
S6 Non-Discrimination | ||||
Yes | Yes | |||
S7 Injury Rate | ||||
Frequency of injury events relative to total workforce time | - | - | ||
S8 Global Health & Safety | ||||
Yes | Yes | |||
S9 Child & Forced Labor | ||||
Part of CoC | Part of CoC | |||
Part of SCoC | Part of SCoC | |||
S10 Human Rights | ||||
Yes | Yes | |||
Yes | Yes |
2023 | 2021 | |||
---|---|---|---|---|
G1 Board Diversity | ||||
40% | 40% | |||
0% | 25% | |||
G2 Board Independence | ||||
Yes | Yes | |||
80% | 80% | |||
G3 Incentivized Pay | ||||
Yes | No | |||
G4 Collective Bargaining | ||||
99% | 97% | |||
G5 Supplier Code of Conduct | ||||
Yes | Yes | |||
G6 Ethics & Anti-Corruption | ||||
Yes | Yes | |||
100% of new employees | ||||
G7 Data Privacy | ||||
Yes | Yes | |||
Yes | Yes | |||
G8 ESG Reporting | ||||
Yes | Yes | |||
Yes | Yes | |||
G9 Disclosure Practices | ||||
Yes | Yes | |||
Yes | Yes | |||
Yes | Yes | |||
G10 External Assurance | ||||
No | No |
Our sustainability information that is presented in this report has not been assured by a third party although some information has been assured independently. The Company’s Equal Pay management system is audited by BSI every year. The environmental management system is certified by the International Air Transport Association (IATA) every other year and the independent auditing company ACS performs the audits on their behalf. Before submitting our emissions report to the Environment Agency of Iceland, the CO2 emissions from flights are audited by Verifavia, an independent environmental auditing company, every year in relation to the ETS and Corsia validating processes. The environmental data around topics such as water, electricity and waste are gathered through a software by Klappir – Green solutions. Sustainability and climate related topics have been discussed at quarterly meetings of the Board of Directors from the beginning of 2023.