Key figures table
USD thousands 2023 2022 2021 2020 2019
Operating results
Total income 1,523,569 1,265,118 584,913 433,591 1,504,495
EBIT 20,987 18,851 -135,939 -362,995 -39,297
EBT 7,789 179 -130,059 -437,834 -72,601
Profit/loss for the period 11,169 -5,819 -104,796 -376,176 -57,779
Balance sheet
Total assets 1,527,676 1,411,173 1,171,559 1,034,238 1,676,587
Total equity 288,347 273,386 222,384 232,809 482,478
Interest bearing debt and lease liabilities 622,893 592,109 495,921 397,482 458,460
Net interest bearing debt and lease liabilities 352,371 325,698 232,957 238,112 223,387
Cash flow
Net cash from/to operating activities 215,121 190,619 50,612 -193,219 119,878
Net cash to/from investing activities -183,703 -179,041 4,630 -2,279 -138,657
Net cash to/from financing activities -56,620 9,071 32,814 79,659 -4,494
Cash and cash equivalents end of period 199,514 224,252 204,768 117,657 235,073
Key ratios
Earnings per share in US cent per share 0.03 -0.02 -0.33 -3.04 -1.06
Equity ratio 19% 19% 19% 23% 29%
Capex USD thousand 144,747 314,508 184,077 49,160 269,274
EBIT ratio 1.4% 1.5% -23% -84% -3%